back to Diaspora home page
Right hand column codes are: N=New, R=Request, Q=Question from Listener, C=Coming to Town
Diaspora Playlist |
April 29th, 2004 |
Terry O' |
back to index |
||||
Artist |
Selection |
Disc |
Label |
N |
R |
Q |
C |
Ojos de Brujo | Ventilaor R-80 | Bari | World Village | N | |||
Wasis Diop | Le Passeur | Everything is Never Quite Enough | Triloka | N | |||
Dobet Gnahore | Abiani | Women of Africa | Putumayo | N | 1 | ||
Ba Cissoko | Maimouna | Sabolan | Marabi | N | |||
Taffetas | Deni Kele | Most Records Sampler | Songlines | N | 1 | ||
Jalikunda Cissokho | Konkoba | Lindiane | Jalikunda | ||||
Tarika | Ady | Son Egal | Xenophile | ||||
Captain Yaba | Neribalankina | Yaba Funk Roots | RetroAfric | N | |||
Manecas Costa | Osokari | Paraiso Di Gumbe | Late Junction | ||||
Abdul Tee-Jay | You Nor Wan' Gimme | Palm Wine A Go-Go | Far Side | N | |||
S. E. Rogie | Kekeh Kefarana | The Palm Wine Sounds of S. E. Rogie | Workers Playtime | ||||
Dilon Djindji | Maria Rosa | Dilon | Riverboat | ||||
Cuarteto Patria & Manu Dibango | Cosita Linda | CubAfrica | Coeur De Lion | ||||
10:00 am BREAK |
|||||||
Maddy Prior & June Tabor | Geordie | Silly Sisters | Shanachie | ||||
Alasdair Fraser & Natalie Haas | St. Kilda Wedding/Brose & Butter | Fire & Grace | Culburnie | N | |||
Grada | Weight of the World | The Landing Step | Compass | N | |||
April Verch | Spanish for Crown | From Where I Stand | Rounder | ||||
Birkin Tree w/ Niamh Parsons | Carrickfergus | 3(three) | Felmay | N | |||
Yann Dour avec Jean Baron et J-Y. Bardoul | Scottish Slow | Musique Bretonne | Escalibur | ||||
10:30 am BREAK Folk Events Calendar |
|||||||
Isreal Kamakawiwo'ole | Somewhere Over the Rainbow/ What a Wonderful World | Facing Future | Big Boy | 2 | |||
Isreal Kamakawiwo'ole | E Ala E | E Ala E | Mountain Apple | ||||
Teofilo Chantre & Cesaria Evora | Quem Pode | Drop the Debt | World Village | 1 | |||
Henri Dikongue | C'est La Vie | C'est La Vie | Tinder | 1 | |||
11:02 am BREAK |
|||||||
Rokia Traore | Kanan Neni | Wanita | Indigo | 1 | |||
Oumou Sangare | Ne Bi Fe | Oumou | World Circuit | N | 1 | ||
N'Gou Bagayoko | Yaga | Kulu | Frikyiwa | ||||
Taffetas | Yay Balma | Most Records Sampler | Songlines | N | |||
Ernest Ranglin | Anna | In Search of the Lost Riddim | Palm | ||||
Ba Cissoko | Taouyah | Sabolan | Marabi | N | |||
Café Electrique | Jaa Rastafara | Datcha Studio | Le Maquis | ||||
Toufic Farroukh feat.Yasmine Hamdam | Lili S'en Fout | Sahara Lounge | Putumayo | ||||
Ozomatli | Who's to Blame | Street Signs | Concord | N | |||
Fun>Da>Mental | Race2War | With Intent to Pervert the Cause of Injustice! | Beggar's Banquet | ||||
Paris | Sheep to the Slaughter | Sonic Jihad | Guerrilla Funk | 2 | |||
Gil Scott-Heron | H2O Blues-economics of war | The Mind of Gil Scott-Heron | TVT Records | ||||
Gil Scott-Heron | Work for Peace | Spirits | TVT Records |