back to Diaspora home page
Right hand column codes are: N=New, R=Request, Q=Question from Listener, C=Coming to Town
Diaspora Playlist |
June 24th, 2004 |
Terry O' |
back to index |
||||
Artist |
Selection |
Disc |
Label |
N |
R |
Q |
C |
Tito Paris | Um Gosta Di Bo | Guilhermina | Universal | Q1 | |||
Bonga | Poeira | Kaxexe | Times Square | N | Q1 | ||
Manecas Costa | Per Tu Di Bo | Paraiso Di Gumbe | Late Junction | Q1 | |||
Wasis Diop | Rai m'bele | Everything is Never Quite Enough | Triloka | N | |||
Oi Va Voi | Ladino Song | Laughter Through Tears | Outcaste | ||||
Kristi Stassinopoulou | We Are Flying | Echotropia | Tinder | ||||
Café Electrique | Jaa Rastafara | Datcha Studio | Le Maquis | ||||
Blue Asia | Mourn, Sob and Cry | Trance Planet Volume Six | Triloka | ||||
Noir Desir | Le Vent Nous Portera | World 2003 | Narada | ||||
Kampec Dolores | A Bivaly Hatan | Rough Guide to Hungarian Music | World Music Network | ||||
Nigel Kennedy and the Kroke Band | T 4.2 | East Meets East | EMI | ||||
10:01 am BREAK |
|||||||
Paban Das Baul & Sam Mills | Nacho Kali | Real Sugar | RealWorld | ||||
Nitin Sawhney | Punjabi | Migration | Outcaste | R | |||
Punjabi Hit Squad | Hasdi Hasdi (Hit Squad Mix) | Essential Asian Flavas | Outcaste | ||||
Afro Celt Sound System | Persistence of Memory | Pod | RealWorld | R | |||
Susheela Raman | Sakhi Maro | Love Trap | Narada | ||||
Taffetas | Yay Balma | Taffetas | Most | N | |||
10:31 am FOLK CALENDAR |
Q1 | ||||||
Mbira Dzenharira | Kumatendera | The Tales Of | Sheer Sound/Songlines | N | |||
Antoine Moundanda Likembe Geant | N'Sangou | Kesse Kesse | Indigo | ||||
Grand Papa Diabate | Mamaya, 14eme partie | Guitar, Extra Dry | Popular African Music | ||||
11:00 am BREAK |
|||||||
Bela Fleck & Edgar Meyer | Solar | Music for Two | Sony | N | |||
Banditaliana | Scirocco | Thapsos | Dunya | ||||
Antonio Chainho | Rosa Maritimas | Rough Guide to Fado | World Music Network | N | |||
Dancas Ocultas | Danca D'Alba | Ar | EMI | ||||
Anouar Brahem | E La Nave Va | Khomsa | ECM | Q1 | |||
Souad Massi | Moudja | Deb | Island | Q1 | |||
So Kalmery | Imane | Bendera | Tinder | Q1 | |||
Salif Keita | Iniagige | Moffou | Universal | N | |||
Filifin | Kokouma | Siran | Frikyiwa | ||||
Tinariwen | Chatma | Amassakoul | Independent Records | N | |||
Tom Waits | Get Behind the Mule | Mule Variations | Anti | Q1 | |||
Khaled | Aicha | Sahra | Island | ||||
Natacha Atlas | When I Close My Eyes | Something Dangerous | Mantra |