back to Diaspora home page
Right hand column codes are: N=New, R=Request, Q=Question from Listener, C=Coming to Town
Diaspora Playlist |
Dec. 23rd, 2004 |
Terry O' |
back to index |
||||
Artist |
Selection |
Disc |
Label |
N |
R |
Q |
C |
Adriana Calcanhotto | Clandestino | Publico | BMG Brazil | N | |||
Adriana Calcanhotto | Pelos Ares | Cantada | Ariola | N | |||
Filippo Gambetta | I Regallin Ritardo | Pria Goaea | Felmay | ||||
Francesco de Gregori | Niente Da Capire | Francesco de Gregori | RCA Italy | ||||
Ricardo Tesi | Poveri Contadini | Acqua Foco E Vento | Felmay | ||||
Gianmaria Testa | Dentro al Cinema | Altre Latitudini | Le Chant du Monde | ||||
Kad Achouri | Il Faut Que Ca Change | Liberte | Stern's | Q1 | |||
Khaled | Ya-Rayi | Ya-Rayi | Universal Argentine | N | |||
Ekova | Starlight in Daden | Soft Breeze and Tsunami Breaks | Six Degrees | Q1 | |||
Kristi Stassinopoulou | Calima | The Secrets of the Rocks | Tinder | ||||
Malouma | Welfi | Dunya | Marabi | ||||
Cesario Evora | Jardim Prometido | Voz D'Amor | Bluebird | ||||
Adriana Calcanhotto | Programa | Cantada | Ariola | N | |||
Fernando Porto | Amor Errado | Fernando Porto | Trama | ||||
10:02 am BREAK |
|||||||
Bukkene Bruse | St. Sunniva | The Loveliest Rose | NorthSide | ||||
Anja Lechner and Vassilis Tsabropoulos | Dance | Chants, Hymns and Dances | ECM | N | Q1 | ||
Jan Garbarek | In Praise of Dreams | In Praise of Dreams | ECM | N | Q1 | ||
Chris Joris | Bihogo | Bihogo | Lyrae | ||||
Idir | Anda Yella | Les Chasseurs de Lumieres | Nina | ||||
10:30 am FOLK CALENDAR |
|||||||
Kostas Makedonas | Exinta Dis Dolaria | Greece: A Musical Odyssey | Putumayo | ||||
Bratsch | Hassapo Servico | Portrait | Network | ||||
Les Yeux Noirs | Drogoi Dalneyou | A Band of Gypsies | Buda Musique | N | |||
Hurlak | Aksakomanie | Bucharest Blues | Iris Musique | ||||
Besh o droM | Afghan | Can't Make Me | Asphalt Tango | ||||
Ali Hassan Kuban | Ya Waladi | Walk Like a Nubian | Piranha | ||||
11:02 am BREAK |
|||||||
Abyssinia Infinite | Bati Bati | Zion Roots | Network | ||||
Joni Mitchell | California | Blue | Reprise | ||||
Wes Montgomery | Bumpin' on a Sunset | Wes Montgomery | Verve | R | |||
Walter Wanderley | Batucada | Batucada | Verve | ||||
Kora Jazz Trio | Now is the Time | Kora Jazz Trio | Celluloid | ||||
Hank Jones & Cheick-Tidiane Seck | Komidiara | Sarala | Verve | ||||
Monty Alexander & Ernest Ranglin | Regulator | Yard Movement | Island | ||||
Oumou Sangare | Yala | Oumou | World Circuit | ||||
Cheikh Lo | Bamba Sunu Goorgui | Ne La Thiass | World Circuit | ||||
Another Fine Day | Felastylee (Momo Mix) | Africanesque | React | ||||
Suuf | Gido | Debbo Hande | Late Junction | ||||
Henri Dikongue | Wa | Wa | Shanachie | ||||
Kieran Kane & Kevin Welch | Flycatcher Jack and the Whippoorwill's Song | You Can't Save Everybody | Compass | ||||
Dave Lippman | Twelve Days of Bushmas | Live in Manhattan (Kansas) | davelippman.com | N |