back to Diaspora home page - - back to playlist index
Right hand column codes are: N=New, R=Request, Q=Question from Listener, C=Coming to Town (see Events page)
Listen On-Line - ANYTIME - Diaspora is archived for one week - Listen On-Line - ANYTIME
(Scroll through the list for Diaspora -You'll need Winamp or equivalent installed to play the .pls file)
Diaspora | April 23rd, 2009 | Terry O' | |||||
Artist |
Selection |
Disc |
Label |
N |
R |
Q |
C |
Ahmed Dickinson | Guajiro a mi Madre | Plays Ñico Rojas | Cubafilm Records | N | |||
Yamandu Costa | Elodie | Mafuá | Acoustic Music | N | |||
Miriam Makeba | Chove Chuva | Live at Bern's Salonger | Gallo | N | |||
Adriana Calcanhotto | Justa Agora | Cantada | Ariola Argentina | ||||
Fernanda Porto | Amor Errado | Fernanda Porto | Trama | ||||
Nitin Sawhney | Raag | Human | V2 Music | ||||
Carlos Libedinsky | Esta Noche | Rough Guide to Tango (bonus CD) | World Music Network | N | |||
Novalima | Libertá | Coba Coba | Cumbancha | N | C | ||
Bellavista Social Club | Reclútame | Mestizo Music | Trikont | ||||
La Otra Banda | Salida | Cuatro Tunes | www.sonicbids.com/laotrabanda | N | C | ||
Sara Tavares | I've Got a Song in My Heart | Alive! in Lisboa | Times Square | ||||
Manou Gallo | Iniyi (Long version) | Dida | Discmedi Blau | ||||
Bongo Maffin | Call Me | New Construction | Universal South Africa | N | |||
Dobet Gnahoré | Khabone-n'daw | Na Afriki | Cumbancha | C | |||
10:02 am - BREAK |
|||||||
Dobet Gnahoré | Djiguene | Na Afriki | Cumbancha | C | |||
Rokia Traore | Aimer | Tchamantché | Nonesuch | ||||
Issa Bagayogo | Poye | Mali Koura | Six Degrees | C | |||
Ismaël Lo | Faut Qu'on S'aime | Dabah | Universal France | ||||
Tiken Jah Fakoly | Quitte Le Pouvoir | Tiken Jah Fakoly | Wrasse | ||||
Ernest Ranglin | 38 Melle Street | Alextown | Palm Pictures | ||||
10:32 am - CALENDAR |
|||||||
Liz Carroll & John Doyle | The Chandalier/Anne Lacey's | Double Play | Compass | N | C | ||
Lasairfhíona Ní Chonaola | An Raicín Álainn | An Raicín Álainn | www.aransinger.com | N | |||
Tony McManus | The Maids of Mitchelstown | The Maker's Mark | Compass | N | Q1 | ||
Genticorum | La Grondeuse Opossum | La Bibournoise | Mad River | N | |||
11:01 am - BREAK |
|||||||
Ailie Robertson | Na Goisidich | First Things First | Lorimer Records | N | |||
Susan McKeown | Snakes/ Mná na hÉireann | Bones | Sheila-na-Gig | ||||
Camille | Au port | Le Fil | Virgin France | ||||
Leningrad | Nebesnyi Tennis | Hleb | Eastblok Music | ||||
Aïwa | Kitty | Elnar | Wikkid | ||||
Houssaine Kili | Ayour | Mountain to Mohamed | Tropical Music | ||||
Bnet Marrakech | Chama'a | Experience Morocco | Nascente | N | |||
Eastenders | Flora | Along the Path | Poets Club | ||||
Kwaito Jazz House | Olda Waiza | Best of Township Jazz | Sony South Africa | N | |||
Zim Ngqawana | You Think You Know Me | Township Jazz | Sheer Sound | N | |||
Miriam Makeba | Akana Nkomo | Live at Bern's Salonger | Gallo | N | |||
Bongo Maffin | Mankind | New Construction | Universal South Africa | N | |||
Amadou et Mariam | Djama | Welcome to Mali | Because Music | N | |||
Kokolo | Mister Sinister | Rough Guide to Afrobeat Revival | World Music Network | N |